Bush Hog XD95EL
Features
Performance Features
- Digging Depth (2 ft. flat bottom): 9’4”
- Overall Operating Height (fully raised): 135”
- Reach from Swing Post: 141”
- Bucket Rotation: 180°
- Swing Arc: 180°
Safety Features
- Stabilizer Width: 89”
Specifications
Model | XD95EL |
Transport Height (with boom fully retracted) | 92" |
Transport Width (with stabilizers up) | 42½" |
Loading Height (bucket at 60° rotation) | 89"/104" |
Ground Clearance | 10½" |
Transport Length | 81" |
Transport Weight (base unit only - no bucket or mounts) | 1000 lbs. |
Digging Depth (2 ft. flat bottom) | 9'4"/11'4" |
Overall Operating Height (fully raised) | 135"/152" |
Reach from Swing Post | 141"164" |
Bucket Rotation | 180° |
Swing Arc | 180° |
Stabilizer Width (Spread) | 89" |
Stabilizer Width (Transport) | 42½" |
Operating Pressure | 2250 psi |
SAE* Dipper Boom Digging Force | 3100/2200 lbs. |
SAE* Bucket Digging Force | 3925 lbs. |
Boom Lift Capacity (end of dipper 3' from ground) | 710/580 lbs. |
Hydraulic Volume Requirements | 5-7 gpm* |
Flow Divider | Included |
Recommended Tractor HP | 30-100 HP |
Recommended Skidsteer Requirements | 30-100 |
Bucket Sizes Available | 9, 12, 15, 18, 24 |
3 Point Hitch | Cat I (PT300) / Cat II (PT322) |
Cylinder Diameters | |
Main Boom Cylinder Diameter | 3 |
Dipper Cylinder Diameter | 2.5 |
Bucket Cylinder Diameter | 2.5 (x2) |
Swing Cylinder Diameter | 2.5 |
Stabilizer Cylinder Diameter | 3 |
Extender Cylinder Diameter | 1.75 |