Kioti ZXR54 SE
Features
The ZXR SE Series was designed for residential applications with property owners and hobby farmers in mind. With a Kohler Confidant™ engine combined with a Hydro-Gear® ZT-3200 transmission, the ZXR SE delivers reliable and hardworking performance. Owners can choose from a 48, 54 or 60 in mower deck, each with a fabricated, reinforced 10-gauge steel deck and standard notch blades that cut through the toughest turf.
Specifications
Model | ZXR54 SE |
Engine | |
Type | Kohler Confidant |
Engine Gross hp (kW) | 23 (17.15) |
Displacement cu. in. (cc) | 45.58 (747) |
Choke | Auto |
Fuel Tank Capacity gal. (l ) | 7.5 (28.39) |
Fuel Requirement | Unleaded Gasoline (87 Octane or higher) |
Drive Train | |
Model | Hydro-Gear ZT-3200 |
Displacement (Pump/Motor) cc | 10/16 |
PTO Type | |
Clutch ft./lb. | 125 |
Electrical | |
Charging System amp | 15 |
Tire Size | |
Front | 13x5-6 |
Rear | 23x9.5-12 |
Traveling Speeds | |
Forward mph (km/h) | 9 (14.48) |
Parking Brake | Internal Integrated in Axle |
Dimensions | |
Overall Length in. (mm) | 80.7 (2,049.78) |
Overall Width in. (mm) | 67.3 (1,709.42) |
Overall Height in. (mm) | 71.5 (1,816.1) |
Wheelbase in. (mm) | 48.5 (1,231.9) |
Width (Tire to Tire) in. (mm) | 50.3 (1,277.62) |
Approximate Curb Weight lb. (kg) | 988 (448.14) |
Mower Deck | |
Mower Deck Type | Fabricated |
Lift Mechanism | Foot Pedal |
Deck Steel Thickness | 10-gauge with 7-gauge at edge area |
Anti-Scalp Ball Rollers | 6 (4 front, 2 rear) |
Cutting Width of Mower in. (mm) | 54 (1,371.6) |
Blades | Notched (Opt. Serrated) |
Cutting Height in. (mm) | 1.5-5 (38.1-127) |
Discharge Chute | Side (Molded Rubber) |
Deck Height Adjustment | Dial Type |
Seat | |
Suspension | Standard (1.5 Inch Suspension) |
Sliding Adjustment | Standard |
Arm Rest | Standard |
Seat Belt | Standard |
Standard/Optional | |
Foldable ROPS | Standard |
Head Light | Standard |
Power Socket | Standard |