Kioti ZXR48
Features
The ZXR Series was designed for residential applications with property owners and hobby farmers in mind. With a Briggs & Stratton Professional Series™ engine combined with a Hydro-Gear® transmission, the ZXR delivers reliable performance. Owners can choose from a 48, 54 or 60 in mower deck, each with a fabricated, reinforced 10-gauge steel deck and standard notch blades that cut through the toughest turf.
Specifications
Model | ZXR48 |
Engine | |
Type | Briggs & Stratton Professional Series™ |
Engine Gross hp (kW) | 22 (16.40) |
Displacement cu. in. (cc) | 44.18 (724) |
Choke | Auto |
Fuel Tank Capacity gal. (l ) | 7.5 (28.39) |
Fuel Requirement | Unleaded Gasoline (87 Octane or higher) |
Drive Train | |
Model | Hydro-Gear ZT-2800 |
Displacement (Pump/Motor) cc | 10/16 |
PTO Type | |
Clutch ft./lb. | 125 |
Electrical | |
Charging System amp | 16 |
Tire Size | |
Front | 13x5-6 |
Rear | 22x9.5-10 |
Traveling Speeds | |
Forward mph (km/h) | 8 (12.87) |
Parking Brake | Internal Integrated in Axle |
Dimensions | |
Overall Length in. (mm) | 80.7 (2,049.78) |
Overall Width in. (mm) | 60.7 (1,541.78) |
Overall Height in. (mm) | 70.5 (1,790.7) |
Wheelbase in. (mm) | 48.5 (1,231.9) |
Width (Tire to Tire) in. (mm) | 50.3 (1,277.62) |
Approximate Curb Weight lb. (kg) | 893 (405.05) |
Mower Deck | |
Mower Deck Type | Fabricated |
Lift Mechanism | Foot Pedal |
Deck Steel Thickness | 10-gauge with 7-gauge at edge area |
Anti-Scalp Ball Rollers | 5 (4 front, 1 rear) |
Cutting Width of Mower in. (mm) | 48 (1,219.2) |
Blades | Notched (Opt. Serrated) |
Cutting Height in. (mm) | 1.5-5 (38.1-127) |
Discharge Chute | Side (Molded Rubber) |
Deck Height Adjustment | Dial Type |
Seat | |
Suspension | Optional |
Sliding Adjustment | Standard |
Arm Rest | Standard |
Seat Belt | Standard |
Standard/Optional | |
Foldable ROPS | Standard |
Head Light | Optional |
Power Socket | Standard |